KEEP PATIENCE, its loading…
  +977-016636018   Balkot, Bhaktapur   info@hamromarmatsewa.com

Carpentry

Maintenance
Description Unit QTY Rate Amount Remarks
1. Door repair nos 1 1500.00 1500.00
2. Door lock nos 1 800.00 800.00
3. Door closer nos 1 400.00 400.00
4. Door stopper nos 1 200.00 200.00
5. Auto hinges nos 1 350.00 350.00
6. Drawer channel nos 1 300.00 300.00
7. Door channel nos 1 600.00 600.00
8. Drawer locks nos 1 200.00 200.00
9. Window repair nos 1 1050.00 1050.00
Hour Basis
SN. Description Unit QTY Rate Amount Remarks
1. Visiting charge job 1 500.00 500.00
2. 0 to 1 hour hour 1 500.00 500.00
3. 1 hour to 3.5 hour hour 1 1000.00 1000.00
4. 2.5 hour to 6 hour hour 1 1700.00 1700.00
5. Ful day job 1 2100.00 2100.00
                                               NEW INSTALLATION
S.N. Description Unit QTY  Rate   Amount  Remarks
1 Modular Kitchen sqft 1 850.00 850.00
2 Wardrobe sqft 1 550.00 550.00
3 Office Table sqft 1 550.00 550.00
4 Coffe Table job 1 1500.00 1500.00
5 Metting Table sqft 1 550.00 550.00
6 Dinning Table sqft 1 650.00 650.00
7 File Cabinet sqft 1 500.00 500.00
8 TV Unit sqft 1 650.00 650.00
9 Flower Vase job 1 2000.00 2000.00
10 Shoe Rack sqft 1 350.00 350.00

 

                                               NEW INSTALLATION WITH MATERIALS
S.N. Description Unit QTY  Rate   Amount  Remarks
1 Modular Kitchen sqft 1 2300.00 2300.00 without fitting chimney and granite
2 Modular Kitchen sqft 1 3300.00 3300.00 with chimney and granite fitting
3 Wardrobe sqft 1 2000.00 2000.00
4 Office Table sqft 1 1300.00 1300.00
5 Coffee Table nos 1 7500.00 7500.00
6 Meeting Table sqft 1 1300.00 1300.00
7 Dinning Table nos 1 45000.00 45000.00 depends on seats
8 File Cabinet sqft 1 1100.00 1100.00
9 TV Unit sqft 1 1500.00 15000.00
10 Flower Vase nos 1 7500.00 7500.00
11 Shoe Rack sqft 1 1100.00 1100.00